Nimbus by VELL: Model Offerings and Credit Allocations by Plan Tier¶
Last Updated: December 2025 (Post-Audit) Product: Nimbus - AWS Marketplace Partner Intelligence Platform Company: VELL Status: CORRECTED - Matches Codebase Implementation
Product Overview¶
Nimbus by VELL is a comprehensive AI-powered platform designed specifically for AWS Marketplace partners to create, optimize, and manage their marketplace listings. The platform is built on AWS Bedrock for FTR (Foundational Technical Review) compliance.
Key Differentiators¶
- 100% AWS-Native AI - All core AI functionality runs through AWS Bedrock
- 35+ Agent Capabilities - Automated workflows for content, analysis, and co-sell
- SEO Intelligence - DataForSEO-powered competitive analytics
- Co-Sell Integration - ACE Pipeline, Clean Rooms, and CPPO generation
Marketplace Starter Plan ($149/month)¶
Target Audience: New AWS Marketplace partners, single product listings, individual contributors Trial Period: 14 days Team Access: No (1 user only) User API Keys: No Credit Rollover: No Default AI Model: Bedrock Amazon Nova Lite
AWS Bedrock Model Credits¶
| Model | Monthly Credits | Unlimited |
|---|---|---|
| bedrock-claude-haiku-4-5 | 50,000 | No |
| bedrock-claude-sonnet-4 | 5,000 | No |
| bedrock-nova-lite | 100,000 | No |
| bedrock-nova-micro | 200,000 | No |
| bedrock-nova-2-lite | 50,000 | No |
| bedrock-nova-canvas (Images) | 100 | No |
| Total Text Credits | ~405,000 |
Available AI Tools¶
| Tool Key | Feature | Status |
|---|---|---|
| ai_writer | AI Writer | ✅ |
| ai_chat_all | AI Chat | ✅ |
| ai_image_generator | Image Generator | ✅ |
| ai_rewriter | Content Rewriter | ✅ |
| ai_editor | Content Editor | ✅ |
| ai_article_wizard | Article Wizard | ✅ |
| ai_plagiarism_extension | Plagiarism Check | ✅ |
| ai_detector_extension | AI Content Detector | ✅ |
| support | Basic Support (24hr) | ✅ |
Excluded Features¶
- ❌ Team collaboration
- ❌ User API Keys (BYO API)
- ❌ SEO Intelligence
- ❌ Brand Voice Training
- ❌ Co-Sell Agent Extension
- ❌ Creative Suite
- ❌ AI Video features
- ❌ Claude Opus/Sonnet 4.5 access
- ❌ Nova Pro/Premier access
Marketplace Accelerate Plan ($299/month)¶
Target Audience: Growing AWS partners, 2-5 products, small teams Trial Period: 7 days Team Access: Yes (Up to 5 users) User API Keys: Yes Credit Rollover: No Default AI Model: Bedrock Claude Sonnet 4
AWS Bedrock Model Credits¶
| Model | Monthly Credits | Unlimited |
|---|---|---|
| bedrock-claude-haiku-4-5 | 150,000 | No |
| bedrock-claude-sonnet-4-5 | 10,000 | No |
| bedrock-claude-sonnet-4 | 25,000 | No |
| bedrock-claude-3-7-sonnet | 10,000 | No |
| bedrock-nova-lite | 250,000 | No |
| bedrock-nova-pro | 50,000 | No |
| bedrock-nova-micro | 500,000 | No |
| bedrock-nova-2-lite | 100,000 | No |
| bedrock-nova-2-sonic | 25,000 | No |
| bedrock-nova-canvas (Images) | 500 | No |
| bedrock-llama-4-maverick | 25,000 | No |
| Total Text Credits | ~1,145,000 |
Available AI Tools¶
All Starter features, plus:
| Tool Key | Feature | Status |
|---|---|---|
| ai_video | AI Video (Limited) | ✅ |
| ai_voiceover | AI Voiceover | ✅ |
| ai_voiceover_clone | Voice Cloning | ✅ |
| ai_speech_to_text | Speech to Text | ✅ |
| ai_vision | AI Vision | ✅ |
| ai_pdf | AI PDF Analysis | ✅ |
| ai_code_generator | Code Generator | ✅ |
| ai_youtube | YouTube Tools | ✅ |
| ai_presentation | AI Presentations | ✅ |
| ai_social_media_extension | Social Media | ✅ |
| ai_web_chat_extension | Web Chat | ✅ |
| photo_studio_extension | Photo Studio | ✅ |
| seo_tool_extension | SEO Tools | ✅ |
| brand_voice | Brand Voice Training | ✅ |
| seo_intelligence | SEO Intelligence | ✅ |
| api_keys | User API Keys (BYO) | ✅ |
| support | Priority Support (12hr) | ✅ |
Excluded Features¶
- ❌ Unlimited users
- ❌ Credit rollover
- ❌ Co-Sell Agent Extension
- ❌ Custom Templates
- ❌ Chatbot Training
- ❌ Claude Opus 4.5 access
- ❌ Unlimited model credits
Marketplace Command+ Plan ($799/month)¶
Target Audience: Established AWS partners, 5+ products, enterprise teams Trial Period: 7 days Team Access: Yes (Unlimited users) User API Keys: Yes Credit Rollover: Yes (Credits accumulate) Default AI Model: Bedrock Claude Sonnet 4.5
AWS Bedrock Model Credits¶
| Model | Monthly Credits | Unlimited |
|---|---|---|
| bedrock-claude-opus-4-5 | 5,000 | No |
| bedrock-claude-haiku-4-5 | 0 | YES |
| bedrock-claude-sonnet-4-5 | 50,000 | No |
| bedrock-claude-sonnet-4 | 100,000 | No |
| bedrock-claude-3-7-sonnet | 50,000 | No |
| bedrock-nova-lite | 0 | YES |
| bedrock-nova-pro | 250,000 | No |
| bedrock-nova-micro | 0 | YES |
| bedrock-nova-2-lite | 500,000 | No |
| bedrock-nova-2-sonic | 100,000 | No |
| bedrock-nova-canvas (Images) | 2,000 | No |
| bedrock-llama-4-maverick | 100,000 | No |
| bedrock-llama-3-3-70b | 50,000 | No |
| bedrock-qwen3-next-80b-a3b | 25,000 | No |
| bedrock-mistral-large-3-675b-instruct | 25,000 | No |
| Total Text Credits | ~1,257,000 | + 3 Unlimited |
Available AI Tools¶
All Accelerate features, plus:
| Tool Key | Feature | Status |
|---|---|---|
| co_sell_agent_extension | Co-Sell Agent | ✅ |
| custom_templates_extension | Custom Templates | ✅ |
| chat_training_extension | Chatbot Training | ✅ |
| creative_suite | Creative Suite | ✅ |
| ai_influencer | AI Influencer | ✅ |
| ext_chat_bot | AI Chat Bots | ✅ |
| ext_voice_chatbot | AI Voice Bots | ✅ |
| ext_ai_music_pro | AI Music Pro | ✅ |
| integration | WordPress Integration | ✅ |
| support | Dedicated Support (6hr) | ✅ |
Agent Capabilities by Plan¶
The platform includes 35+ automated capabilities for content generation, analysis, and workflow automation.
Content Generation Capabilities¶
| Capability | Description | Credits | Starter | Accelerate | Command+ |
|---|---|---|---|---|---|
| generate_text | Text content (blogs, articles, posts) | 10 | ✅ | ✅ | ✅ |
| generate_image | AI images via Bedrock Nova Canvas | 20 | ✅ | ✅ | ✅ |
| refine_content | Iterative content improvement | 10 | ❌ | ✅ | ✅ |
| generate_content_series | Email sequences, campaigns | 30 | ❌ | ✅ | ✅ |
| seo_content_optimize | 17-factor SEO optimization | 12 | ❌ | ✅ | ✅ |
| generate_meta_tags | SEO titles, descriptions, keywords | 5 | ❌ | ✅ | ✅ |
Analysis Capabilities¶
| Capability | Description | Credits | Starter | Accelerate | Command+ |
|---|---|---|---|---|---|
| analyze_content | SEO, readability, sentiment analysis | 5 | ✅ | ✅ | ✅ |
| seo_intelligence | DataForSEO domain analytics | 10 | ❌ | ✅ | ✅ |
| content_gap_analysis | Keyword gap opportunities | 15 | ❌ | ✅ | ✅ |
| keyword_research | Google search data analysis | 5 | ❌ | ✅ | ✅ |
| seo_content_analysis | 17-factor content analysis | 8 | ❌ | ✅ | ✅ |
| discover_search_questions | People Also Ask extraction | 3 | ❌ | ✅ | ✅ |
| marketplace_listing_seo | Backlinks + LLM mention tracking | 25 | ❌ | ❌ | ✅ |
| competitor_analysis | AWS Marketplace positioning | 12 | ❌ | ✅ | ✅ |
| linkedin_graph_analysis | GTM insights, ICP alignment | 10 | ❌ | ❌ | ✅ |
| deal_influence_tracking | Pipeline/conversion tracking | 15 | ❌ | ❌ | ✅ |
| marketplace_awareness | RSS feeds, GTM insights | 15 | ❌ | ✅ | ✅ |
| predict_performance | ML-powered predictions | 8 | ❌ | ❌ | ✅ |
| assess_launch_readiness | Launch readiness scoring | 10 | ❌ | ❌ | ✅ |
| predict_partner_success | Partnership success prediction | 15 | ❌ | ❌ | ✅ |
Knowledge Base Capabilities¶
| Capability | Description | Credits | Starter | Accelerate | Command+ |
|---|---|---|---|---|---|
| query_knowledge_base | RAG document search | 2 | ✅ | ✅ | ✅ |
| query_platform_knowledge | Platform documentation search | 2 | ✅ | ✅ | ✅ |
Workflow Capabilities (AWS Marketplace Specific)¶
| Capability | Description | Credits | Starter | Accelerate | Command+ |
|---|---|---|---|---|---|
| sync_marketplace_listings | AWS/Azure/GCP listing sync | 0 | ✅ | ✅ | ✅ |
| enrich_brand_voice | Website extraction | 8 | ❌ | ✅ | ✅ |
| cosell_partner_matching | ICP overlap, partner matching | 20 | ❌ | ❌ | ✅ |
| joint_gtm_planner | Co-branded campaign planning | 40 | ❌ | ❌ | ✅ |
| aws_cleanrooms_analysis | Secure account overlap analysis | 20 | ❌ | ❌ | ✅ |
| ace_opportunity_sync | AWS Partner Central integration | 15 | ❌ | ❌ | ✅ |
| cppo_proposal_generator | Channel Partner Private Offers | 25 | ❌ | ❌ | ✅ |
| partner_intelligence | Co-sell summaries, intros | 10 | ❌ | ❌ | ✅ |
| fetch_external_url | URL content extraction | 2 | ✅ | ✅ | ✅ |
| publish_to_social_media | Connected platform publishing | 0 | ❌ | ✅ | ✅ |
SEO Intelligence Credits¶
Powered by DataForSEO for domain analytics, backlink analysis, and keyword research.
| Plan | Monthly SEO Credits | Unlimited |
|---|---|---|
| Starter | 0 | No |
| Accelerate | 500 | No |
| Command+ | 2,500 | No |
SEO API Operations¶
| Operation Type | Description |
|---|---|
| domain_analytics | Domain overview, traffic estimates |
| labs | Keyword rankings, organic search |
| content | Content analysis, optimization |
| backlinks | Backlink profile, referring domains |
| onpage | On-page SEO audit |
Presentation Templates¶
AWS Marketplace-specific templates for professional documents:
| Template | Description | Starter | Accelerate | Command+ |
|---|---|---|---|---|
| AWS Marketplace Listing | Product listing generation | ✅ | ✅ | ✅ |
| Joint GTM Deck | Joint GTM presentations | ❌ | ✅ | ✅ |
| Partner Pitch Deck | Partner pitch decks | ❌ | ✅ | ✅ |
| Opportunity Summary | Opportunity summaries | ❌ | ✅ | ✅ |
| ACE Brief | ACE brief documents | ❌ | ❌ | ✅ |
| Listing Optimization | Optimization reports | ✅ | ✅ | ✅ |
| Customer Success Story | Success story templates | ❌ | ✅ | ✅ |
| Competitive Snapshot | Competitive analysis | ❌ | ❌ | ✅ |
| Value Proposition | Value proposition decks | ❌ | ✅ | ✅ |
| Analyst Briefing | Analyst briefing documents | ❌ | ❌ | ✅ |
BYO API (Bring Your Own API Keys)¶
For Accelerate and Command+ users who want to use non-Bedrock models with their own API keys:
Available with User API Keys¶
| Engine | Models Available |
|---|---|
| OpenAI | GPT-4o, GPT-4.1, GPT-5, o1, o3, DALL-E 3 |
| Anthropic (Direct) | Claude Sonnet 4.5, Opus 4.5 |
| Google Gemini | Gemini 2.5 Pro/Flash |
| DeepSeek | DeepSeek Chat, Reasoner |
| X AI | Grok-3, Grok-4 |
| Perplexity | Sonar, Sonar Pro |
| Open Router | All supported models |
Note: BYO API usage is billed directly to the user's API provider and does not consume Nimbus credits.
AWS FTR Compliance¶
Nimbus is designed for AWS Foundational Technical Review (FTR) compliance:
AWS-Native Services¶
| Service | Usage |
|---|---|
| AWS Bedrock | All AI text/image generation |
| AWS Clean Rooms | Partner account overlap analysis |
| AWS Partner Central API | ACE opportunity sync |
| S3 | Document storage |
| CloudFront | Asset delivery |
Disabled Features (FTR)¶
The following features are disabled for FTR compliance as they use external AI APIs:
- ❌ Synthesia video generation
- ❌ Heygen video generation
- ❌ External TTS (Elevenlabs, Azure TTS)
- ❌ External video-to-video models
Platform-Wide Features by Plan¶
| Feature | Starter | Accelerate | Command+ |
|---|---|---|---|
| 14-Day Free Trial | ✅ | ✅ | ✅ |
| AWS Marketplace Integration | Basic | Advanced | Enterprise |
| Team Collaboration | ❌ | ✅ (5 users) | ✅ (Unlimited) |
| User API Keys (BYO API) | ❌ | ✅ | ✅ |
| Private Plan Options | ❌ | ✅ | ✅ |
| Credit Rollover | ❌ | ❌ | ✅ |
| Support Response Time | 24 hours | 12 hours | 6 hours |
| Strategy Consultations | ❌ | 30 min/month | 45 min bi-weekly |
| Brand Voice Training | ❌ | ✅ | ✅ Enhanced |
| Chatbot Training | ❌ | ❌ | ✅ |
| Custom Integrations | ❌ | Limited | Full |
| AWS Bedrock Direct Access | ✅ | ✅ | ✅ |
Partner Referral Program¶
| Plan | Benefit |
|---|---|
| Starter | Basic referral tracking |
| Accelerate | Advanced partner analytics + referral incentives |
| Command+ | Full channel partner dashboard + enhanced revenue share |
Brand Identity¶
Product Name: Nimbus by VELL Brand Colors: - Primary: #4361EE (Blue) - Secondary: #7209B7 (Purple) - Accent: #FF9E00 (Coral)
Brand Positioning: Cloud-native intelligence that elevates AWS Marketplace partners above the competition
Tagline: "Rise Above in the AWS Marketplace"
Document Version: 3.0 (Post-Audit) Previous Version: 2.0 Changes: Updated to match codebase implementation Owner: VELL Product Team