Vellocity QBO Product Catalog — Quick Reference¶
Created: 2026-03-30
Imported: 2026-03-30 via npm run import:products (QBO MCP server)
Import file: qbo-products-import.csv
Purpose: Source-of-truth reference for all QBO product/service line items with scope boundaries
Import Status¶
All 26 items imported programmatically on 2026-03-30 via the QBO MCP server's bulk import script. Income account: "Sales" (QBO ID: 27). The script is idempotent — re-running it skips existing items.
cd ~/code/quickbooks-online-mcp-server
npm run import:products:dry # preview
npm run import:products # execute
Post-import: Manually assign QBO Classes to each item for revenue tracking:
| Items | QBO Class |
|---|---|
| SAAS-001 through SAAS-008 | Software — Direct |
| SVC-001, SVC-002 | Services — Audit |
| SVC-003 through SVC-006, SVC-008 | Services — Strategy |
| SVC-007 | Services — Managed |
| AWS-001 through AWS-007 | Services — AWS Programs |
| ADD-001 through ADD-003 | Software — Direct |
26 Products & Services — Scope At A Glance¶
Category A: SaaS Subscriptions (8 items)¶
Source of truth: Stripe. These sync into QBO automatically. Do not manually invoice.
| SKU | QBO ID | Name | Price | Key Scope Note |
|---|---|---|---|---|
| SAAS-001 | 19 | GTM Starter — Monthly | $149/mo | 1 seat, 100K credits, 10 workflows/mo |
| SAAS-002 | 20 | GTM Starter — Annual | $1,490/yr | Same as above, 17% savings |
| SAAS-003 | 21 | GTM Accelerate — Monthly | $349/mo | 5 seats, 500K credits, unlimited workflows |
| SAAS-004 | 22 | GTM Accelerate — Annual | $3,490/yr | Same as above, 17% savings |
| SAAS-005 | 23 | GTM Command — Monthly | $999/mo | 15 seats, 2M credits, CleanRooms, CSM |
| SAAS-006 | 24 | GTM Command — Annual | $9,990/yr | Same as above, 17% savings |
| SAAS-007 | 25 | Enterprise — Custom Monthly | Custom | Requires MSA. 10M+ credits, BYOC, SSO |
| SAAS-008 | 26 | Enterprise — Custom Annual | Custom | Requires MSA + SOW. 1-3 year terms |
Category B: Professional Services (8 items)¶
Source of truth: QBO. Invoice directly from QBO. Every item governed by MSA + SOW via DocuSign.
| SKU | QBO ID | Name | Price | Duration Cap | Deliverable | What It's NOT |
|---|---|---|---|---|---|---|
| SVC-001 | 27 | GTM Audit — Standard | $2,500 | 5 days | 15-25 page audit report + scorecard | Not implementation. Not ongoing advisory. |
| SVC-002 | 28 | GTM Audit — Comprehensive | $5,000 | 10 days | 25-40 page report + competitive analysis + 90-day plan | Not execution. Not "call me whenever." |
| SVC-003 | 29 | Listing Optimization | $2,500 | 5 days | Rewritten listing + 2 A/B variants + SEO map | Not publishing. Not monitoring. Not multiple listings. |
| SVC-004 | 30 | Content Strategy — 30 Day | $4,000 | 10 days | Calendar + 5 samples + distribution plan | Not ghostwriting. Not ongoing content production. |
| SVC-005 | 31 | Co-Sell Workshop | $2,000 | 1 day live + 3 days prep | Recording + scorecard + playbook + 3 partner profiles | Not partner outreach. Not relationship management. |
| SVC-006 | 32 | GTM Launch Package | $8,500 | 15 days | Audit + strategy + 90-day roadmap + platform setup + training | The plan, not the doing. |
| SVC-007 | 33 | Managed GTM Retainer | $4,000/mo | 15 hrs/mo max | 2-4 named deliverables/mo, 2 calls (30 min) | Not staffing. Not >20 hrs. Not Slack access. |
| SVC-008 | 34 | Marketplace Launch Program | $20,000 | 30 days | Full launch prep: assessment + listing + campaign + roadmap | Not post-launch execution. Not technical integration. |
Escalation language for SVC-007 (retainers):
"If your needs consistently exceed 20 hours/month, we recommend hiring a fractional partner marketer. We can help define the role and transition."
Category C: AWS-Aligned Programs (7 items)¶
Source of truth: QBO. Each maps to a specific AWS partner program.
| SKU | QBO ID | Name | Price | AWS Program | Duration Cap | Deliverable | What It's NOT |
|---|---|---|---|---|---|---|---|
| AWS-001 | 35 | PRIME Readiness Assessment | $2,500 | Seller Prime | 5 days | Compliance audit + gap analysis + remediation checklist | Not implementing fixes. Not enrollment. |
| AWS-002 | 36 | ISV Accelerate Readiness | $5,000 | ISV Accelerate | 10 days | Requirements audit + ACE assessment + readiness report | Not AWS submission. Not program management. |
| AWS-003 | 37 | MDF Application Assistance | $1,500 + 10% | Market Dev Funds | 10 days | Completed application draft + campaign plan + ROI framework | Not AWS negotiation. Not MDF execution. |
| AWS-004 | 38 | PoC Funding Application | $1,000 + 10% | Proof of Concept | 10 days | Application draft + technical scope + success criteria | Not PoC execution. Not development. |
| AWS-005 | 39 | PLG Motion Setup | $3,500 | SaaS Free Trial | 10 days | Trial flow design + onboarding sequence + conversion strategy | Not development. Not A/B execution. |
| AWS-006 | 40 | Co-Sell Opportunity Coaching | $2,000 | ACE Pipeline | 5 days | Opportunity review + submission prep + follow-up plan | Not pipeline management. Per-opportunity. |
| AWS-007 | 41 | Competency Application Support | $7,500 | AWS Competency | 20 days | Requirements map + gap analysis + application draft | Not AWS follow-up. Not compliance maintenance. |
AWS-003 and AWS-004 success fee structure: - Base fee invoiced on engagement start (QBO) - 10% success fee invoiced upon AWS approval (separate QBO invoice) - Success fee calculated on approved funding amount, not requested amount
Category D: Add-Ons (3 items)¶
Source of truth: Stripe. Sync into QBO automatically.
| SKU | QBO ID | Name | Price | Note |
|---|---|---|---|---|
| ADD-001 | 42 | AI Credit Top-Up — 100K | $49 | Non-refundable, non-transferable |
| ADD-002 | 43 | AI Credit Top-Up — 500K | $199 | Non-refundable, non-transferable |
| ADD-003 | 44 | SEO Analysis Pack | $99 | Domain analytics + competitors + keywords + backlinks + LLM mentions |
Scope Boundary Framework¶
Every service item in QBO embeds scope language following this pattern:
SCOPE: What is included (specific deliverables)
DURATION: Hard calendar cap (business days)
DELIVERABLE: Named output format (PDF, recording, template, etc.)
EXCLUDES: What is explicitly NOT included
GOVERNED BY: MSA + SOW via DocuSign
BRIDGE: Platform trial included (conversion mechanism)
Why Descriptions Contain Scope Language¶
- Scope creep prevention — When you invoice from QBO, the client sees the description. It sets expectations before money changes hands.
- Sales clarity — When reviewing what to propose, the description tells you exactly what each product delivers and what it doesn't.
- Product performance tracking — Run a QBO Sales by Product report to see which items generate the most revenue. If SVC-001 (Standard Audit) outsells SVC-002 (Comprehensive), you know the market prefers the lighter engagement.
- New product signal — If you keep getting requests that don't fit any existing SKU, that's a signal to create a new product. The catalog makes gaps visible.
- Legal alignment — SOW scope language should mirror QBO description. One source, no contradictions.
Revenue Reporting Views (QBO)¶
Reports to Run Monthly¶
| Report | What It Tells You |
|---|---|
| Sales by Product/Service | Which SKUs are selling. What's hot, what's not. |
| Sales by Class | Software vs. Audit vs. Strategy vs. Managed vs. AWS Programs |
| Profit & Loss by Class | Margin per revenue stream (is managed retainer worth it?) |
| Accounts Receivable Aging | Who owes you money and how old it is |
| Revenue by Customer | Customer concentration risk (no single customer > 20% of revenue) |
Quarterly Decision Framework¶
IF a SKU has $0 revenue for 2 consecutive quarters:
→ Evaluate: Is it a positioning problem or a product problem?
→ Consider: Merge into another SKU, reprice, or sunset
IF a SKU consistently sells above its listed price:
→ Raise the price. The market is telling you it's undervalued.
IF you're getting repeat requests that don't match any SKU:
→ That's a new product. Define it, add to QBO, add to DocuSign templates.
IF SVC-007 (retainer) clients consistently need >15 hrs/month:
→ You're becoming staff augmentation. Either raise the price or refer them to hire.