Capabilities Reference¶
3PI partners can access Vellocity's full catalog of AI-powered GTM capabilities through scoped API keys. This page lists all available capabilities, their credit costs, and what they do.
How capabilities work¶
Each capability is identified by a slug (e.g., ai_writer, marketplace_seo). When creating API keys, you can scope them to specific capability slugs to enforce least-privilege access.
If a key has no scoped_capabilities (set to null), it inherits all capabilities assigned to the partner.
AI GTM engine¶
Core agent-powered capabilities for campaign generation and automation.
| Capability | Slug | Credits | Description |
|---|---|---|---|
| Campaign Generator | campaign_generator |
30–40 | Generate multi-channel GTM campaigns with content calendar |
| Workflow Automation | workflow_automation |
10–20 | Automate content production and distribution workflows |
| Agent Orchestration | agent_orchestration |
15–30 | Multi-agent task execution with human-in-the-loop review |
| Launch Readiness | launch_readiness |
10 | Comprehensive marketplace launch readiness assessment |
| Performance Prediction | performance_prediction |
8 | ML-powered listing performance forecasting |
Content Studio¶
AI content generation for marketing, sales, and partner communications.
| Capability | Slug | Credits | Description |
|---|---|---|---|
| AI Writer | ai_writer |
10–30 | Blog posts, email copy, web content, whitepapers |
| Content Studio | content_studio |
15–25 | Multi-format content creation with brand voice |
| Social Media | social_media |
5–10 | LinkedIn, X, Facebook, Instagram post generation |
| Email Campaigns | email_campaigns |
10–20 | Email sequence generation with personalization |
| SEO Content | seo_content |
15 | SEO-optimized articles and landing page copy |
Co-Sell intelligence¶
Partner discovery, matching, and deal collaboration.
| Capability | Slug | Credits | Description |
|---|---|---|---|
| Partner Matching | cosell_matching |
20 | AI scoring across ICP overlap, product fit, market alignment |
| Partner Discovery | partner_discovery |
15 | Search and filter potential co-sell partners |
| Deal Influence Tracking | deal_influence |
15 | Content-to-pipeline attribution for co-sell deals |
| Co-Sell Analytics | cosell_analytics |
10 | Engagement metrics, pipeline tracking, partner contribution |
Matching algorithm¶
The co-sell matching capability scores partners across four dimensions:
| Dimension | Weight | What it measures |
|---|---|---|
| ICP Overlap | 35% | Company size, industry, tech stack alignment |
| Product Fit | 30% | Complementary offerings, integration potential |
| Market Alignment | 20% | Geographic and vertical overlap |
| Engagement History | 15% | Past collaboration success |
Score interpretation:
- 80–100: Excellent fit — prioritize outreach
- 60–79: Good fit — worth exploring
- 40–59: Moderate fit — selective engagement
- Below 40: Low alignment
Joint GTM¶
Co-branded campaign planning and execution with partners.
| Capability | Slug | Credits | Description |
|---|---|---|---|
| Joint GTM Planner | joint_gtm_planner |
40 | Co-branded campaigns, content calendars, shared assets |
| Shared Asset Generator | shared_assets |
20 | Co-branded blog posts, sales decks, LinkedIn posts |
| Campaign Analytics | campaign_analytics |
10 | Cross-partner campaign performance tracking |
Marketplace optimization¶
AWS Marketplace listing management and SEO.
| Capability | Slug | Credits | Description |
|---|---|---|---|
| Marketplace SEO | marketplace_seo |
25 | AI visibility and SEO optimization for listings |
| Listing Optimization | listing_optimization |
20 | Title, description, and highlight recommendations |
| Competitor Analysis | competitor_analysis |
12 | Marketplace positioning against competitors |
| SEO Scoring | seo_scoring |
5 | Real-time SEO score calculation for listings |
Partner Central¶
AWS Partner Central tools for case studies, ACE briefs, and funding.
| Capability | Slug | Credits | Description |
|---|---|---|---|
| Case Study Generator | case_study |
15 | AWS-formatted customer success stories |
| ACE Brief Generator | ace_brief |
10 | Partner Central opportunity briefs |
| Funding Application | funding_application |
15 | MDF and program funding application drafts |
| Agreement Analyzer | agreement_analyzer |
10 | Contract and agreement intelligence |
Media Studio¶
Visual content generation for marketing collateral.
| Capability | Slug | Credits | Description |
|---|---|---|---|
| Image Generation | image_generation |
20 | Product images, social graphics, banners |
| Presentation Generator | presentation |
20 | Pitch decks and sales presentations |
| Video Intelligence | video_intelligence |
15 | Video analysis and summarization |
Analytics & intelligence¶
Data analysis and market intelligence capabilities.
| Capability | Slug | Credits | Description |
|---|---|---|---|
| LinkedIn Graph | linkedin_graph |
10 | Social graph GTM insights and connections |
| AWS CleanRooms | cleanrooms |
20 | Secure account overlap analysis |
| Brand Voice | brand_voice |
Included | Consistent messaging across all outputs |
| Knowledge Base RAG | knowledge_base |
2 | Multi-source grounded conversations |
Partner management capabilities¶
These are system-level capabilities for managing the 3PI partnership itself.
| Capability | Slug | Description |
|---|---|---|
| MCP Access | mcp_access |
Connect via Model Context Protocol |
| Key Management | key_management |
Create and manage API keys |
| Usage Metrics | usage_metrics |
View usage summaries and billing data |
| Webhooks | webhooks |
Configure webhook event subscriptions |
| Sandbox | sandbox |
Access sandbox testing environment |
Scoping best practices¶
- Least privilege — Only grant the capabilities each integration service needs
- Separate keys per service — Your content service doesn't need co-sell capabilities
- Review periodically — Audit capability usage via the Usage & Billing
by_capabilitybreakdown - Start narrow, expand later — You can update key scoping by rotating the key with broader capabilities