Recent Commits (Last 45)¶
Generated: 2026-01-03
| # | Commit | Description | Files Changed |
|---|---|---|---|
| 1 | 75e89934 |
Fix slow login rendering caused by double Livewire initialization (#784) | Modified: config/livewire.php, resources/views/default/layout/app.blade.php, resources/views/default/panel/layout/app.blade.php, resources/views/default/panel/layout/partials/head.blade.php |
| 2 | 4f021fc3 |
Claude/fix dashboard timeout 0 gk o0 (#783) | Modified: app/Services/Common/MenuService.php |
| 3 | 496275b2 |
Claude/fix dashboard timeout 0 gk o0 (#782) | Modified: app/Services/Common/MenuService.php |
| 4 | 68d0e4e0 |
Fix dashboard timeout by caching planMenuCheck menu lookups (#781) | Modified: app/Helpers/Classes/PlanHelper.php, app/Services/Common/MenuService.php |
| 5 | 0e37a9ca |
Add migration to cleanup user menu by disabling generic AI tools (#780) | Added: database/migrations/2026_01_03_000001_cleanup_user_menu_disable_generic_ai_tools.php |
| 6 | 09cf8dfd |
Claude/fix menu icon handling 1 ft hh (#779) | Modified: app/Domains/Marketplace/Repositories/ExtensionRepository.php |
| 7 | 68528e8c |
Claude/fix menu icon handling 1 ft hh (#778) | Modified: app/Domains/Marketplace/Repositories/ExtensionRepository.php |
| 8 | 71091311 |
Claude/fix menu icon handling 1 ft hh (#777) | Modified: app/Helpers/Classes/Helper.php |
| 9 | 77c0d73a |
Claude/fix menu icon handling 1 ft hh (#776) | Modified: resources/views/default/components/navbar/navbar.blade.php |
| 10 | 728e1ebe |
Claude/fix menu icon handling 1 ft hh (#775) | Modified: resources/views/default/components/navbar/partials/link-markup.blade.php |
| 11 | 0b022d21 |
fix: add graceful fallback for missing menu icons (#774) | Modified: app/Console/Commands/ClearMenuCacheCommand.php, resources/views/default/components/navbar/partials/link-markup.blade.php |
| 12 | 3e050920 |
Claude/fix login timeout errors d lpnl (#773) | Modified: public/themes/default/assets/libs/introjs/introjs.min.css |
| 13 | b0422fec |
fix: correct inverted VIP membership cache logic causing unnecessary API calls (#772) | Modified: app/Http/Controllers/Dashboard/AdminController.php |
| 14 | b6b8148b |
Claude/debug infinite loop 8 vdic (#771) | Modified: resources/views/default/js/chatbotApp.js |
| 15 | b649fbb0 |
fix: remove expensive Blade::render() call causing navigation menu timeout (#770) | Modified: resources/views/default/components/navbar/partials/link-markup.blade.php |
| 16 | 017c859c |
Claude/api call monitoring uxo98 (#769) | Added: database/migrations/2026_01_02_210000_fix_menu_data_integrity_issues.php |
| 17 | eb414e16 |
Claude/api call monitoring uxo98 (#768) | Added: app/Http/Controllers/Admin/ApiMonitorController.php, app/Livewire/Admin/ApiCallMonitor.php, app/Models/ApiCallLog.php, app/Providers/ApiMonitoringServiceProvider.php, app/Services/Monitoring/ApiCallLoggerService.php, database/migrations/2026_01_02_200000_create_api_call_logs_table.php, resources/views/default/livewire/admin/api-call-monitor.blade.php, resources/views/default/panel/admin/api-monitor/index.blade.php Modified: app/Caches/BladeCache.php, app/Livewire/MediaManagerModal.php, config/app.php, resources/views/default/components/navbar/partials/types/item-dropdown.blade.php, resources/views/default/components/navbar/partials/types/item.blade.php, resources/views/default/panel/layout/partials/menu.blade.php, routes/panel.php |
| 18 | 032cb9d5 |
fix: add HTTP timeouts to prevent execution time exceeded errors (#767) | Modified: app/Console/Commands/FluxProQueueCheck.php, app/CustomExtensions/CloudMarketplace/System/Services/AWS/CognitoService.php, app/Domains/Engine/Services/AnthropicService.php, app/Domains/Engine/Services/GeminiService.php, app/Extensions/AIRealtimeImage/System/Services/TogetherService.php, app/Extensions/AiPresentation/System/Services/GammaService.php, app/Extensions/SocialMedia/System/Helpers/Facebook.php, app/Extensions/SocialMedia/System/Helpers/Instagram.php, app/Extensions/SocialMedia/System/Helpers/Linkedin.php, app/Extensions/SocialMedia/System/Helpers/Tiktok.php, app/Extensions/SocialMedia/System/Services/Generator/GoogleVeo2Service.php, app/Extensions/Wordpress/System/Services/Wordpress.php, app/Services/ContentIntegrity/ContentIntegrityService.php, app/Services/DeFi/DeFiMarketDataService.php, app/Services/DeFi/DeFiMyPortfolioService.php, app/Services/PaymentGateways/PaystackService.php, app/Services/PaymentGateways/RevenueCatService.php, app/Services/Youtube/YoutubeTranscriptService.php |
| 19 | 40f39a53 |
Claude/fix navigation loading timeout mqz za (#766) | Modified: resources/views/default/components/navbar/partials/link-markup.blade.php |
| 20 | 3309690c |
prod: for app.vell.ai | Added: tmp/dbmaster5_20251102.sql |
| 21 | 54d8ea6c |
fix: add HTTP timeouts to prevent navigation loading timeouts (#765) | Modified: app/Http/Controllers/Auth/AuthenticatedSessionController.php, app/Http/Controllers/Auth/AuthenticationController.php, app/Services/Common/FontsService.php |
| 22 | 5e14a367 |
Claude/debug timeout issue k vj us (#764) | Added: app/Console/Commands/ClearMenuCacheCommand.php Modified: app/Caches/BladeCache.php |
| 23 | 8453f1bb |
Claude/debug timeout issue k vj us (#763) | Modified: app/Domains/Marketplace/Repositories/ExtensionRepository.php |
| 24 | f0cdd907 |
fix: add HTTP timeout to ExtensionRepository to prevent site-wide timeouts (#762) | Modified: app/Domains/Marketplace/Repositories/ExtensionRepository.php, app/Helpers/Classes/Helper.php |
| 25 | 3a313cdd |
Claude/fix ec2 patch compliance 35 i8x (#761) | Modified: cloudformation/stacks/env/env-compute.yml, cloudformation/stacks/prod/prod-compute.yml |
| 26 | f0d284e2 |
fix: optimize DashboardService queries to prevent database execution timeouts (#760) | Modified: app/Services/Dashboard/DashboardService.php, resources/views/default/panel/admin/dashboard/generated-content.blade.php |
| 27 | 9327bf36 |
Claude/fix execution timeout 1o ia7 (#759) | Added: app/Jobs/ProcessMarketplaceSeoScoreJob.php, database/migrations/2026_01_02_000001_add_status_to_marketplace_seo_scores.php Modified: app/Http/Controllers/Dashboard/User/MarketplaceSeoScoreController.php, app/Models/MarketplaceSeoScore.php, routes/api.php, routes/api_v1.php |
| 28 | 62913021 |
fix: prevent PHP max_execution_time fatal errors in HTTP services (#758) | Added: app/Traits/HandlesHttpTimeout.php Modified: app/Services/DataForSEO/ListingContentFetcher.php, app/Services/StableDiffusion.php |
| 29 | 199d94c5 |
fix: decode HTML entities in menu labels to display ampersands correctly (#757) | Modified: app/Helpers/helpers.php, resources/views/default/components/navbar/partials/link-markup.blade.php |
| 30 | 02275224 |
prod: for app.vell.ai | Added: public/images/backgrounds/figure-8.png |
| 31 | a34a368a |
fix: add layout wrapper to premium-support page (#756) | Modified: resources/views/default/premium-support/index.blade.php |
| 32 | c1cca4ff |
feat: redesign AI chat list dashboard with Metronic card components (#755) | Modified: resources/views/default/panel/user/openai_chat/components/list.blade.php |
| 33 | b34069e5 |
Claude/tabbed content manager w2 kd z (#754) | Modified: app/Extensions/ContentManager/resources/views/agents/create.blade.php, app/Extensions/ContentManager/resources/views/agents/partials/api-type-indicator.blade.php |
| 34 | 8b69bbb8 |
feat: add tabbed interface to agent capabilities selection (#753) | Added: app/Extensions/ContentManager/resources/views/agents/partials/api-type-indicator.blade.php Modified: app/Extensions/ContentManager/resources/views/agents/create.blade.php |
| 35 | 8816723d |
fix: correct onboarding checklist action URLs (#752) | Added: app/Extensions/OnboardingPro/database/migrations/2025_01_01_000002_fix_onboarding_checklist_action_urls.php Modified: app/Extensions/OnboardingPro/database/migrations/2025_01_01_000001_create_onboarding_wizard_tables.php |
| 36 | 1eea44af |
feat: redesign checklist page with Metronic demo1 table layout (#751) | Modified: app/Extensions/OnboardingPro/resources/views/wizard/checklist.blade.php |
| 37 | bcb60267 |
Claude/design skill tmp folder qc ob8 (#750) | Added: .claude/skills/design-skill/SKILL.md, .claude/skills/design-skill/references/asset-paths.md |
| 38 | 9d7eeb7c |
feat: align onboarding checklist page to app styling (#749) | Modified: app/Extensions/OnboardingPro/resources/views/wizard/checklist.blade.php |
| 39 | 77129805 |
Claude/redesign onboarding checklist l bar q (#748) | Modified: app/Extensions/OnboardingPro/resources/views/wizard/checklist.blade.php |
| 40 | e809a1e1 |
feat: redesign onboarding checklist page with Metronic UI table layout (#747) | Modified: app/Extensions/OnboardingPro/resources/views/wizard/checklist.blade.php |
| 41 | a4635ca4 |
feat: align checklist FAQ card to Metronic UI theme (#746) | Modified: app/Extensions/OnboardingPro/resources/views/wizard/checklist.blade.php |
| 42 | 7ba61e1e |
feat: add 8 high-value user pages to navigation menu (#745) | Added: database/migrations/2026_01_01_000000_add_user_pages_to_menus.php |
| 43 | 51066f71 |
feat: align URL tracking codes and performance simulator to Metronic UI (#744) | Modified: app/CustomExtensions/CloudMarketplace/resources/views/simulator/performance.blade.php, resources/views/livewire/marketplace/url-tracking-code-generator.blade.php |
| 44 | ab2d45ab |
feat: align unified-workflow pages to Metronic UI patterns (#743) | Modified: resources/views/default/panel/user/unified-workflow/index.blade.php, resources/views/default/panel/user/unified-workflow/show.blade.php |
| 45 | 52e9f82c |
docs: add audit report of pages not in navigation menu (#742) | Added: AUDIT-MISSING-MENU-PAGES.md |
Summary of Changes by Area¶
Performance & Timeout Fixes¶
- Multiple commits addressing timeout issues in navigation, dashboard, and login
- HTTP timeout additions across various services (AnthropicService, GeminiService, social media integrations, payment gateways)
- Caching improvements for menu lookups and VIP membership checks
- DashboardService query optimization to prevent database execution timeouts
- New
HandlesHttpTimeouttrait for consistent timeout handling - MarketplaceSeoScore processing moved to background job
Menu & Navigation¶
- Menu icon handling fixes
- Graceful fallback for missing menu icons
- Removal of expensive Blade::render() calls
- Menu cache clearing command added
- HTML entity decoding fix for menu labels (ampersands)
API Monitoring (New Feature)¶
- New API call monitoring system with Livewire component
- Database migrations for API call logging
- Admin interface for monitoring API calls
UI/UX Improvements¶
- Redesigned AI chat list dashboard with Metronic card components
- Tabbed interface for agent capabilities selection in ContentManager
- Premium support page layout wrapper fix
- Onboarding checklist page redesigned with Metronic demo1 table layout (multiple iterations)
- URL tracking codes and performance simulator aligned to Metronic UI
- Unified-workflow pages aligned to Metronic UI patterns
Menu & Page Audit¶
- Added 8 high-value user pages to navigation menu
- Audit report of pages not in navigation menu (
AUDIT-MISSING-MENU-PAGES.md)
Infrastructure¶
- EC2 patch compliance updates in CloudFormation templates
- Livewire configuration changes to fix double initialization
- Onboarding checklist action URL corrections
- Design skill added for Claude (
.claude/skills/design-skill/)
Database Migrations¶
2026_01_03_000001_cleanup_user_menu_disable_generic_ai_tools.php2026_01_02_210000_fix_menu_data_integrity_issues.php2026_01_02_200000_create_api_call_logs_table.php2026_01_02_000001_add_status_to_marketplace_seo_scores.php2026_01_01_000000_add_user_pages_to_menus.php2025_01_01_000002_fix_onboarding_checklist_action_urls.php